The Bath Club Cup Competition 2021-22: Veterans
Fixtures
Round 10
Date | Home team | Versus | Away Team | Score |
---|---|---|---|---|
Wed 19 Jan 22 19/01/22 | HV2 Hurlingham Vets 2 | v | CV Cumberland Vets | 2-1 View scorecard |
Wed 19 Jan 22 19/01/22 | W Wimbledon | v | QCV Queen's Vets | 2-1 View scorecard |
Wed 19 Jan 22 19/01/22 | BRV Bath & Racquets Vets | v | RAV R.A.C. Vets | 0-3 View scorecard |
Wed 19 Jan 22 19/01/22 | OCV Oxford & Cambridge Vets | v | HV1 Hurlingham Vets 1 | 3-0 View scorecard |
Wed 19 Jan 22 19/01/22 | MCV M.C.C. Vets | v | RV1 Roehampton Vets 1 | 2-1 View scorecard |
Round 11
Date | Home team | Versus | Away Team | Score |
---|---|---|---|---|
Wed 26 Jan 22 26/01/22 | RAV R.A.C. Vets | v | HV2 Hurlingham Vets 2 | 3-0 View scorecard |
Wed 26 Jan 22 26/01/22 | HV1 Hurlingham Vets 1 | v | MCV M.C.C. Vets | 3-0 View scorecard |
Wed 26 Jan 22 26/01/22 | RV1 Roehampton Vets 1 | v | BRV Bath & Racquets Vets | 3-0 View scorecard |
Wed 26 Jan 22 26/01/22 | QCV Queen's Vets | v | OCV Oxford & Cambridge Vets | 0-3 View scorecard |
Wed 26 Jan 22 26/01/22 | CV Cumberland Vets | v | W Wimbledon | 3-0 View scorecard |
Round 12
Date | Home team | Versus | Away Team | Score |
---|---|---|---|---|
Wed 2 Feb 22 2/02/22 | RV1 Roehampton Vets 1 | v | HV2 Hurlingham Vets 2 | 2-1 View scorecard |
Wed 2 Feb 22 2/02/22 | MCV M.C.C. Vets | v | QCV Queen's Vets | 2-1 View scorecard |
Wed 2 Feb 22 2/02/22 | HV1 Hurlingham Vets 1 | v | BRV Bath & Racquets Vets | 3-0 View scorecard |
Wed 2 Feb 22 2/02/22 | OCV Oxford & Cambridge Vets | v | W Wimbledon | 3-0 View scorecard |
Wed 2 Feb 22 2/02/22 | CV Cumberland Vets | v | RAV R.A.C. Vets | 0-3 View scorecard |
Round 13
Date | Home team | Versus | Away Team | Score |
---|---|---|---|---|
Wed 9 Feb 22 9/02/22 | OCV Oxford & Cambridge Vets | v | CV Cumberland Vets | 2-1 View scorecard |
Wed 9 Feb 22 9/02/22 | BRV Bath & Racquets Vets | v | QCV Queen's Vets | 2-1 View scorecard |
Wed 9 Feb 22 9/02/22 | HV2 Hurlingham Vets 2 | v | HV1 Hurlingham Vets 1 | 2-1 View scorecard |
Wed 9 Feb 22 9/02/22 | RAV R.A.C. Vets | v | RV1 Roehampton Vets 1 | 3-0 View scorecard |
Wed 9 Feb 22 9/02/22 | W Wimbledon | v | MCV M.C.C. Vets | 3-0 View scorecard |
Round 14
Date | Home team | Versus | Away Team | Score |
---|---|---|---|---|
Wed 16 Feb 22 16/02/22 | RV1 Roehampton Vets 1 | v | CV Cumberland Vets | 1-2 View scorecard |
Wed 16 Feb 22 16/02/22 | QCV Queen's Vets | v | HV2 Hurlingham Vets 2 | 2-1 View scorecard |
Wed 16 Feb 22 16/02/22 | BRV Bath & Racquets Vets | v | W Wimbledon | 1-2 View scorecard |
Wed 16 Feb 22 16/02/22 | HV1 Hurlingham Vets 1 | v | RAV R.A.C. Vets | 1-2 View scorecard |
Wed 16 Feb 22 16/02/22 | MCV M.C.C. Vets | v | OCV Oxford & Cambridge Vets | 1-2 View scorecard |
Round 15
Date | Home team | Versus | Away Team | Score |
---|---|---|---|---|
Wed 23 Feb 22 23/02/22 | W Wimbledon | v | HV2 Hurlingham Vets 2 | 2-1 View scorecard |
Wed 23 Feb 22 23/02/22 | HV1 Hurlingham Vets 1 | v | RV1 Roehampton Vets 1 | 1-2 View scorecard |
Wed 23 Feb 22 23/02/22 | CV Cumberland Vets | v | MCV M.C.C. Vets | 3-0 View scorecard |
Wed 23 Feb 22 23/02/22 | OCV Oxford & Cambridge Vets | v | BRV Bath & Racquets Vets | 1-2 View scorecard |
Wed 23 Feb 22 23/02/22 | RAV R.A.C. Vets | v | QCV Queen's Vets | 3-0 View scorecard |
Round 16
Date | Home team | Versus | Away Team | Score |
---|---|---|---|---|
Wed 2 Mar 22 2/03/22 | HV2 Hurlingham Vets 2 | v | OCV Oxford & Cambridge Vets | 2-1 View scorecard |
Wed 2 Mar 22 2/03/22 | QCV Queen's Vets | v | RV1 Roehampton Vets 1 | 2-1 View scorecard |
Wed 2 Mar 22 2/03/22 | BRV Bath & Racquets Vets | v | MCV M.C.C. Vets | 2-1 View scorecard |
Wed 2 Mar 22 2/03/22 | CV Cumberland Vets | v | HV1 Hurlingham Vets 1 | 2-1 View scorecard |
Wed 2 Mar 22 2/03/22 | W Wimbledon | v | RAV R.A.C. Vets | 0-3 View scorecard |
Round 17
Date | Home team | Versus | Away Team | Score |
---|---|---|---|---|
Wed 9 Mar 22 9/03/22 | BRV Bath & Racquets Vets | v | CV Cumberland Vets | 0-3 View scorecard |
Wed 9 Mar 22 9/03/22 | HV1 Hurlingham Vets 1 | v | QCV Queen's Vets | 1-2 View scorecard |
Wed 9 Mar 22 9/03/22 | MCV M.C.C. Vets | v | HV2 Hurlingham Vets 2 | 1-2 View scorecard |
Wed 9 Mar 22 9/03/22 | RAV R.A.C. Vets | v | OCV Oxford & Cambridge Vets | 2-1 View scorecard |
Wed 9 Mar 22 9/03/22 | RV1 Roehampton Vets 1 | v | W Wimbledon | 3-0 View scorecard |
Round 18
Date | Home team | Versus | Away Team | Score |
---|---|---|---|---|
Wed 16 Mar 22 16/03/22 | QCV Queen's Vets | v | CV Cumberland Vets | 3-0 View scorecard |
Wed 16 Mar 22 16/03/22 | HV2 Hurlingham Vets 2 | v | BRV Bath & Racquets Vets | 3-0 View scorecard |
Wed 16 Mar 22 16/03/22 | W Wimbledon | v | HV1 Hurlingham Vets 1 | 0-3 View scorecard |
Wed 16 Mar 22 16/03/22 | MCV M.C.C. Vets | v | RAV R.A.C. Vets | 2-1 View scorecard |
Wed 16 Mar 22 16/03/22 | OCV Oxford & Cambridge Vets | v | RV1 Roehampton Vets 1 | 0-3 View scorecard |